Sizing Guides
Cropped T-Shirt Sizing Guide
LENGTH (inches) | WIDTH (inches) | |
XS/SM | 16 ½ | 15 ⅝ |
M/L | 17 ½ | 17 ⅛ |
Cropped Hoodie Sizing Guide
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
Unisex Hoodie Sizing Guide
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Unisex Long Sleeve Sizing Guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Unisex T-Shirt Sizing Guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
Women's T-Shirt Sizing Guide
WIDTH (inches) | LENGTH (inches) | |
S | 17 ¼ | 25 ½ |
M | 19 ¼ | 26 |
L | 21 ¼ | 27 |
XL | 23 ¼ | 28 |
2XL | 25 ¼ | 28 ½ |
Youth T-Shirt Sizing Guide
WIDTH (inches) | LENGTH (inches) | |
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |